TRD ASTRA 325RL Thermal Imaging Monocular
$1 400
TRD ASTRA 325RL Thermal Imaging Monocular
Specification
| Battery LifeUp to 5 hours | Battery Type1 × 16280 | CompassSupport |
| Dimensions155 × 82 × 43 мм | Diopter correction−5 to +5 dpt | Display Resolution1024 × 768 |
| Display TypeOLED | Exit pupil16 mm | GyroscopeSupport |
Found cheaper?
Description
Specifications TRD ASTRA 325RL Thermal Imaging Monocular
Features
| Battery Life | Up to 5 hours |
|---|---|
| Battery Type | 1 × 16280 |
| Compass | Support |
| Dimensions | 155 × 82 × 43 мм |
| Diopter correction | −5 to +5 dpt |
| Display Resolution | 1024 × 768 |
| Display Type | OLED |
| Exit pupil | 16 mm |
| Gyroscope | Support |
| Internal Storage | 32 GB |
| LASER RANGEFINDER (LRF) | 2000 m |
| Lens Aperture | F/1.0 |
| Lens size | 25 mm |
| Microphone | Support |
| Onboard Recording | Support |
| Operating Temperature Range | −20 to +50 °C |
| Picture-in-Picture (PIP) | Support |
| Pixel Pitch | 12 μm |
| Refresh Rate | 50 Hz |
| Thermal Sensitivity (NETD) | ≤20mK |
| Thermal Sensor Resolution | 384 × 288 |
| Water Resistance level | IP67 |
| Wi-Fi | Support |
Review 0
-
There are no reviews for this product.
FAQ 0
-
No questions yet