TRD NOX 213 Thermal Imaging Collimator Scope
$650
TRD NOX 213 Thermal Imaging Collimator Scope
Specification
| Battery LifeUp to 4 hours | Battery Type2 × 16280 | Dimensions43 × 41 × 52 мм |
| Display Resolution360 × 320 | Display TypeOLED | Exit pupil |
| Guarantee1 year | Housing material6061 aluminum alloy | Internal Storage32 GB |
Found cheaper?
Description
Specifications TRD NOX 213 Thermal Imaging Collimator Scope
Features
| Battery Life | Up to 4 hours |
|---|---|
| Battery Type | 2 × 16280 |
| Dimensions | 43 × 41 × 52 мм |
| Display Resolution | 360 × 320 |
| Display Type | OLED |
| Guarantee | 1 year |
| Housing material | 6061 aluminum alloy |
| Internal Storage | 32 GB |
| Lens Aperture | F/0.9 |
| Lens size | 13 mm |
| Pixel Pitch | 12 μm |
| Point of view | 13,5° × 10,1° |
| Refresh Rate | 50 Hz |
| Thermal Sensitivity (NETD) | ≤25mK |
| Thermal Sensor Resolution | 256 × 192 |
| Water Resistance level | IP67 |
Review 0
-
There are no reviews for this product.
FAQ 0
-
No questions yet
You watched